gold & silver Price list
We believe in absolute transparency, which is why we regularly update our prices, ensuring you always have the most accurate information for your investment decisions.
Real-time Updates
unparalleled accuracy
Our prices are linked to the current metal trading prices as featured on https://goldprice.org, providing you with real-time data and unparalleled accuracy.
All prices include value-added tax (VAT) for all precious metals, except for Gold Krugerrands. Whether you’re buying or selling, our pricelist serves as your trustworthy compass in the dynamic world of precious metals. What you see here is what you can expect when you visit one of our stores or do an online transaction.
Please note, we can only confirm orders between 8:00am and 2:00pm on business days.
Last Updated
| last_update |
|---|
| 09 Feb 2026 at 08:00 AM |
KRUGERRANDS BUYING AND SELLING PRICES
| Denomination | Buying price | Selling price | productid |
|---|---|---|---|
| 1 oz | 80,438.53 | 85,264.84 | 3,086 |
| 1/2 oz | 40,219.26 | 43,839.00 | 3,169 |
| 1/4 oz | 20,109.63 | 22,522.79 | 3,171 |
| 1/10 oz | 8,043.85 | 9,250.43 | 3,176 |
| Silver 1 oz (Out of Stock) | 1,581.49 | 1,822.48 | 3,177 |
OTHER BULLION SELLING PRICES
WE SELL CASTED BARS
| productid | size | price |
|---|---|---|
| 3,186 | 100g Ag (Out of Stock) | 5,860.05 |
| 3,187 | 500g Ag (Out of Stock) | 28,089.51 |
| 3,188 | 1000g Ag (Out of Stock) | 54,483.96 |
WE SELL MINTED BARS
| productid | size | price |
|---|---|---|
| 3,183 | 100g Au | 318,262.40 |
| 3,182 | 50g Au | 163,592.82 |
| 3,180 | 10g Au | 33,908.33 |
| 0 | 1oz Ag | 2,424.95 |
PRECIOUS METALS BUYING PRICES
WE BUY GOLD
| Purity | Buying price |
|---|---|
| 9ct | 836.55 |
| 18ct | 1,673.11 |
| 22ct | 2,044.91 |
| 24ct | 2,230.81 |
WE BUY SILVER
| Purity | Buying price |
|---|---|
| 50% | 12.11 |
| 80% | 19.37 |
| 92.5% | 22.28 |
| 99% | 23.97 |
WE BUY PLATINUM
| Purity | Buying price |
|---|---|
| 50% | 465.56 |
| 80% | 744.89 |
| 95% | 884.56 |
| 99% | 921.80 |
WE BUY PALLADIUM
| Purity | Buying price |
|---|---|
| 50% | 380.02 |
| 80% | 608.04 |
| 95% | 722.04 |
| 99% | 752.45 |
R/$ -
| price |
|---|
| 15.98 |
AU -
| price |
|---|
| 5,033.70 |
AG -
| price |
|---|
| 81.96 |
PT -
| price |
|---|
| 2,101.00 |
PD -
| price |
|---|
| 1,715.00 |